Louis Amundson F 6-9 225 12/07/1982 Nevada-Las Vegas
52 Calvin Booth C 6-11 250 05/07/1976 Penn State
25 Rodney Carney F 6-7 204 04/05/1984 Memphis
1 Samuel Dalembert C 6-11 250 05/10/1981 Seton Hall
30 Reggie Evans F 6-8 245 05/18/1980 Iowa
33 Willie Green G 6-3 201 07/28/1981 Detroit Mercy
35 Herbert Hill F-C 6-10 240 10/01/1984 Providence
9 Andre Iguodala F-G 6-6 207 01/28/1984 Arizona
7 Andre Miller G 6-2 200 03/19/1976 Utah
12 Kevin Ollie G 6-2 195 12/27/1972 Connecticut
42 Shavlik Randolph F 6-10 240 11/24/1983 Duke
14 Jason Smith F 7-0 240 03/02/1986 Colorado State
Marreese Speights ** F-C 6-10 245 08/04/1987 Florida
23 Louis Williams G 6-2 175 10/27/1986 South Gwinnett HS (Snellville, GA)
21 Thaddeus Young F 6-8 220 06/21/1988 Georgia Tech