| Fall 2007 Admissions Statistics | |
|---|
| Total applicants (master's and Ph.D.) | 2,711 |
| Total acceptances (master's and Ph.D.) | 950 |
| 2007 Overall acceptance rate | 35.0 % |
| Fall 2009 Admissions Information | |
|---|
| Application deadline | 01/02 |
| Application fee | $70 |
| Application fee for international students | $70 |
| Director of admissions | Joseph Sun |
| Fall 2007 Enrollment | |
|---|
| Total first-year enrollment (master's and Ph.D.) | 361 |
| GRE required? | Yes |
| 2007 New entrants in master's program | |
|---|
| Average GPA of new entrants in master's program | 3 |
| Average verbal GRE score of new entrants in master's program | 531 |
| Average quantitative GRE score of new entrants in master's program | 753 |
| Average analytical GRE score of new entrants in master's program | N/A |
| Average writing GRE score of new entrants in master's program | 4 |
| Average GPA of new entrants in doctoral program | 3 |
| Average verbal GRE score of new entrants in doctoral program | 561 |
| Average quantitative GRE score of new entrants in doctoral program | 779 |
| Average analytical GRE score of new entrants in doctoral program | N/A |
| Average writing GRE score of new entrants in doctoral program | 4 |
| Average GPA of new entrants in both master's and doctoral programs | 3 |
| Average verbal GRE score of new entrants in both master's and doctoral programs | 538 |
| 2007 Average quantitative GRE score of new entrants in both master's and doctoral programs | 759 |
| Average analytical GRE score of new entrants in both master's and doctoral programs | N/A |
| Average writing GRE score of new entrants in both master's and doctoral programs | 4 |
| TOEFL | |
|---|
| TOEFL required for international students? | Yes |
| Minimum TOEFL score required for computer test | 250 |
| Minimum TOEFL score required for paper test | 600 |