| 1 | | | |
| |
| 2 | | | SSC Ultimate Aero TT | | 256mph | | | |
| |
| 3 | | | Hennessey Venom 1000 | | 255mph | | | |
|
| |
| |
| |
| |
| 4 | | | |
| |
| 5 | | | |
| |
| 6 | | | |
| |
| 7 | | | |
| |
| 8 | | | |
| |
| 9 | | | |
| |
| 10 | | | |
| |
| And here's the next 20 ... |
|
|
|
| 14 | TVR Cerbera Speed 12 | 240mph |
|
|
|
| 17 | Hennessey Venom 800 | 235mph |
|
|
|
|
|
| 22 | Koenig Competition Evolution | 230mph |
|
| 23 | B Engineering Edonis | 227mph |
|
| 24 | Bristol Fighter T | 225mph |
|
|
|
|
| 28 | Dauer EB110 Supersport | 220mph |
|
| 29 | MB Roadcars MBR V8 | 220mph |
|
|
EDIT
I'm pretty sure, the Pagani Zonda R, which can go higher than 318 miles per hour, is probably the worlds fastest TRACK LEGAL car.