Indicator |
Colour | pKln | pH range | ||||
Acid | Base | |||||
Thymol Blue - 1st change | red | yellow | 1.5 | 1.2 - 2.8 | ||
Methyl Orange | red | yellow | 3.7 | 3.2 - 4.4 | ||
Bromocresol Green | yellow | blue | 4.7 | 3.8 - 5.4 | ||
Methyl Red | yellow | red | 5.1 | 4.8 - 6.0 | ||
Bromothymol Blue | yellow | blue | 7.0 | 6.0 - 7.6 | ||
Phenol Red | yellow | red | 7.9 | 6.8 - 8.4 | ||
Thymol Blue - 2nd change | yellow | blue | 8.9 | 8.0 - 9.6 | ||
Phenolphthalein | colourless | pink | 9.4 | 8.2 - 10.0 |
Step